Whisky Reviews
Whisky: An exquisite distilled spirit crafted from fermented grains, aged to perfection in barrels, delivering a complex blend of aromas, flavours, and a warm, lingering finish.
The water of life; the king of the spirit world. Flavours from the wood, from the terroir and even from the fire.
Just don't add ice to it.
Sláinte!
We also have a whisky list which lists every whisky review on the site, broken down by country, region and distillery.
Elijah Craig 12 Year Old
| Distillery: | Elijah Craig |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 45% |
| Advent Year: | 2015 |
| Rating: |
Old Forester
| Distillery: | Old Forester |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 43% |
| Advent Year: | 2015 |
| Rating: |
Four Roses Bourbon
| Distillery: | Four Roses |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 40% |
| Advent Year: | 2015 |
| Rating: |
Blanton's Gold Edition
| Distillery: | Blanton's |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 51.5% |
| Advent Year: | 2015 |
| Rating: |
Roughstock Montana Bourbon
| Distillery: | Roughstock |
|---|---|
| Region: | Montana |
| Country: | USA |
| Abv: | 45% |
| Advent Year: | 2015 |
| Rating: |
Smooth Ambler Contradiction
| Distillery: | Smooth Ambler |
|---|---|
| Region: | West Virginia |
| Country: | USA |
| Abv: | 50% |
| Advent Year: | 2015 |
| Rating: |
Booker's 7 Year Old True Barrel Bourbon
| Distillery: | Bookers |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 63.7% |
| Advent Year: | 2015 |
| Rating: |
Evan Williams Extra Aged
| Distillery: | Evan Williams |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 43% |
| Advent Year: | 2015 |
| Rating: |
Michter's US*1 Bourbon
| Distillery: | Michters |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 45.7% |
| Advent Year: | 2015 |
| Rating: |
Bulleit Bourbon
| Distillery: | Bulleit |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 45% |
| Advent Year: | 2015 |
| Rating: |