Whisky Reviews
Whisky: An exquisite distilled spirit crafted from fermented grains, aged to perfection in barrels, delivering a complex blend of aromas, flavours, and a warm, lingering finish.
The water of life; the king of the spirit world. Flavours from the wood, from the terroir and even from the fire.
Just don't add ice to it.
Sláinte!
We also have a whisky list which lists every whisky review on the site, broken down by country, region and distillery.
TBWC English Whisky Company 5 Year Old Batch 1
| Distillery: | English Distillery |
|---|---|
| Country: | England |
| Abv: | 49.5% |
| Advent Year: | 2016 |
| Rating: |
Paul John Batch 1
| Distillery: | Paul John |
|---|---|
| Country: | India |
| Abv: | 55.5% |
| Advent Year: | 2016 |
| Rating: |
TBWC Arran Batch 3
| Distillery: | Arran |
|---|---|
| Region: | Island |
| Country: | Scotland |
| Abv: | 51.5% |
| Advent Year: | 2016 |
| Rating: |
TBWC Deanston Batch 2
| Distillery: | Deanston |
|---|---|
| Region: | Highland |
| Country: | Scotland |
| Abv: | 49.6% |
| Advent Year: | 2016 |
| Rating: |
TBWC Blended Malt No. 1 Batch 1
| Country: | Scotland |
|---|---|
| Abv: | 54.0% |
| Advent Year: | 2016 |
| Rating: |
Kilchoman Loch Gorm 2013
| Distillery: | Kilchoman |
|---|---|
| Region: | Islay |
| Country: | Scotland |
| Abv: | 46.0% |
| Rating: |
Murray McDavid Twitter Tasting
| Country: | Scotland |
|---|
Jim Beam Distiller's Masterpiece
| Distillery: | Jim Beam |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 50.0% |
| Advent Year: | 2015 |
| Rating: |
Blanton's Straight From the Barrel
| Distillery: | Blanton's |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 65.7% |
| Advent Year: | 2015 |
| Rating: |
Four Roses Small Batch
| Distillery: | Four Roses |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 45% |
| Advent Year: | 2015 |
| Rating: |