Whisky Reviews
Whisky: An exquisite distilled spirit crafted from fermented grains, aged to perfection in barrels, delivering a complex blend of aromas, flavours, and a warm, lingering finish.
The water of life; the king of the spirit world. Flavours from the wood, from the terroir and even from the fire.
Just don't add ice to it.
Sláinte!
We also have a whisky list which lists every whisky review on the site, broken down by country, region and distillery.
Invergordon 42 Year Old Batch 6
| Distillery: | Invergordon |
|---|---|
| Region: | Highland |
| Country: | Scotland |
| Abv: | 47.7% |
| Advent Year: | 2016 |
| Rating: |
Miltonduff 8 Year Old Batch 2
| Distillery: | Miltonduff |
|---|---|
| Region: | Speyside |
| Country: | Scotland |
| Abv: | 45.5% |
| Advent Year: | 2016 |
| Rating: |
TBWC Ben Nevis Batch 3
| Distillery: | Ben Nevis |
|---|---|
| Region: | Highland |
| Country: | Scotland |
| Abv: | 55.5% |
| Advent Year: | 2016 |
| Rating: |
TBWC Islay Blended Malt No. 1 23 Year Old Batch 1
| Region: | Islay |
|---|---|
| Country: | Scotland |
| Abv: | 46.3% |
| Advent Year: | 2016 |
| Rating: |
TBWC Glenburgie Batch 2
| Distillery: | Glenburgie |
|---|---|
| Region: | Speyside |
| Country: | Scotland |
| Abv: | 50.1% |
| Advent Year: | 2016 |
| Rating: |
Ardmore 10 Year Old Batch 1
| Distillery: | Ardmore |
|---|---|
| Region: | Highland |
| Country: | Scotland |
| Abv: | 55.5% |
| Advent Year: | 2016 |
| Rating: |
TBWC Strathclyde 30 Year Old Batch 1
| Distillery: | Strathclyde |
|---|---|
| Region: | Lowland |
| Country: | Scotland |
| Abv: | 53.1% |
| Advent Year: | 2016 |
| Rating: |
TBWC Blended Malt No. 2 Batch 2
| Country: | Scotland |
|---|---|
| Abv: | 43.1% |
| Advent Year: | 2016 |
| Rating: |
Tullibardine 9 Year Old Batch 2
| Distillery: | Tullibardine |
|---|---|
| Region: | Highland |
| Country: | Scotland |
| Abv: | 50.5% |
| Advent Year: | 2016 |
| Rating: |
TBWC Clynelish 15 Year Old - Batch 3
| Distillery: | Clynelish |
|---|---|
| Region: | Highland |
| Country: | Scotland |
| Abv: | 49.3% |
| Advent Year: | 2016 |
| Rating: |