Review Posts
Bristol Beer Factory Southville Hop
| Brewery: | Bristol Beer Factory |
|---|---|
| Abv: | 6.5% |
| Rating: |
Shepherd Neame Barley Wine
| Brewery: | Shepherd Neame |
|---|---|
| Abv: | 10.0% |
| Rating: |
London Brewing Samson's Riddle
| Brewery: | London Brewing |
|---|---|
| Abv: | 9.5% |
| Rating: |
Jim Beam Distiller's Masterpiece
| Distillery: | Jim Beam |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 50.0% |
| Advent Year: | 2015 |
| Rating: |
Blanton's Straight From the Barrel
| Distillery: | Blanton's |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 65.7% |
| Advent Year: | 2015 |
| Rating: |
Four Roses Small Batch
| Distillery: | Four Roses |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 45% |
| Advent Year: | 2015 |
| Rating: |
Jefferson's Reserve
| Region: | Kentucky |
|---|---|
| Country: | USA |
| Abv: | 45.1% |
| Advent Year: | 2015 |
| Rating: |
Elijah Craig 12 Year Old Barrel Proof
| Distillery: | Elijah Craig |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 67.4% |
| Advent Year: | 2015 |
| Rating: |
Hudson Baby Bourbon
| Distillery: | Hudson |
|---|---|
| Region: | New York |
| Country: | USA |
| Abv: | 46.0% |
| Advent Year: | 2015 |
| Rating: |
Evan Williams Single Barrel Vintage 2004
| Distillery: | Evan Williams |
|---|---|
| Region: | Kentucky |
| Country: | USA |
| Abv: | 43.3% |
| Advent Year: | 2015 |
| Rating: |